ZeldarcK • Season 5 • Global

Season Duel Mode Type Banlist Player Opponent Result Points Date
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Yoandy 1 - 2 -1 2025-07-04 17:45:03
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Oppstoppa 1 - 2 -1 2025-07-04 13:26:32
5 1 vs 1 | Best of 3 PvP N/A ZeldarcK Eislier 1 - 2 -1 2025-07-03 23:50:56
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Yoandy 0 - 2 -2 2025-07-03 22:54:29
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK ChaosMaker 2 - 0 2 2025-07-03 10:59:24
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Kazuya 0 - 2 -2 2025-07-02 13:18:59
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Crimson_Slayer 1 - 2 -1 2025-07-02 07:40:27
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Arthur L. 2 - 1 1 2025-07-02 06:23:05
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Plácido 1 - 2 -1 2025-07-01 19:32:51
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK El_Diablo 2 - 1 1 2025-07-01 18:39:33
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK El_Diablo 2 - 0 2 2025-07-01 17:24:17
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Plácido 2 - 1 1 2025-07-01 16:11:24
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK BigBang 0 - 2 -2 2025-07-01 15:26:53
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Plácido 2 - 0 2 2025-07-01 15:01:16
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Sweet Pea 2 - 1 1 2025-07-01 12:09:29
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Crimson_Slayer 2 - 1 1 2025-07-01 09:42:48
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Robin.sol 2 - 0 2 2025-06-30 17:56:43
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Diabellas 2 - 0 2 2025-06-30 16:57:12
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Diabellas 1 - 2 -1 2025-06-30 16:37:43
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Kazuya 2 - 0 2 2025-06-30 15:58:29
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Kazuya 2 - 0 2 2025-06-30 15:05:13
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Crimson_Slayer 2 - 1 1 2025-06-30 14:28:34
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Kazuya 2 - 0 2 2025-06-30 12:16:22
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Arthur L. 1 - 2 -1 2025-06-30 01:11:08
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Arthur L. 0 - 2 -2 2025-06-29 19:55:03
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Robin.sol 2 - 0 2 2025-06-29 01:57:31
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK next time 2 - 0 2 2025-06-29 00:32:31
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Pikachu63 0 - 2 -2 2025-06-28 23:46:41
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Pikachu63 0 - 2 -2 2025-06-28 23:08:54
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Crimson_Slayer 1 - 2 -1 2025-06-28 12:06:40
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Crimson_Slayer 2 - 0 2 2025-06-28 11:24:16
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Crimson_Slayer 2 - 0 2 2025-06-28 08:35:54
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Crimson_Slayer 2 - 0 2 2025-06-28 08:12:06
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Robin.sol 2 - 1 1 2025-06-28 01:39:56
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Diabellas 1 - 2 -1 2025-06-27 23:17:19
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Diabellas 2 - 0 2 2025-06-27 22:47:24
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Diabellas 2 - 1 1 2025-06-27 20:07:01
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Crimson_Slayer 1 - 2 -1 2025-06-27 14:40:18
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Skelmeth2 0 - 2 -2 2025-06-27 14:10:31
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 1 1 2025-06-27 01:00:27
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kacchan 2 - 1 1 2025-06-26 23:17:51
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-26 21:22:02
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-26 20:15:44
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-26 19:42:02
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Skelmeth2 2 - 1 1 2025-06-26 17:34:22
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 0 - 2 -2 2025-06-26 13:04:36
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-26 03:45:56
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-26 02:53:00
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 1 - 2 -1 2025-06-26 02:39:39
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kacchan 2 - 1 1 2025-06-26 00:47:44
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kacchan 2 - 1 1 2025-06-25 23:50:10
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-25 21:58:05
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-25 21:02:12
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-25 14:47:46
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 1 1 2025-06-25 14:03:11
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-25 13:27:57
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-24 23:46:42
5 1 vs 1 | Best of 3 PvP 2025.4 TCG KS ZeldarcK Eiler 1 - 2 -1 2025-06-24 22:57:14
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-24 21:46:35
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 0 - 2 -2 2025-06-24 02:55:04
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-24 02:32:01
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Kazuya 2 - 0 2 2025-06-24 01:44:40
5 1 vs 1 | Best of 3 PvP 2025.04 TCG ZeldarcK Arthur L. 0 - 2 -2 2025-06-23 20:03:45

No achievements yet