shinomorirl • Season 5 • Global
Season | Duel Mode | Type | Banlist | Player | Opponent | Result | Points | Date |
---|---|---|---|---|---|---|---|---|
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | CalimanxUx, shinomorirl | IA, Skarlet18 | 0 - 2 | -2 | 2025-09-02 05:04:00 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | LuFFyGoDNiKa, Osatrans, shinomorirl | IA, Skarlet18, Juan103514*** | 2 - 0 | 2 | 2025-09-02 03:04:58 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, AVIATOR2001, LuFFyGoDNiKa | IA, Juan103514***, Skarlet18 | 0 - 2 | -2 | 2025-09-02 01:54:58 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, LuFFyGoDNiKa | IA, Juan103514*** | 2 - 0 | 2 | 2025-09-02 01:12:53 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Juan103514*** | Skarlet18, AVIATOR2001 | 2 - 1 | 1 | 2025-09-01 06:35:33 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Skarlet18 | IA, Juan103514*** | 2 - 1 | 1 | 2025-09-01 04:44:38 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | IA, DraGoN, shinomorirl | Skarlet18, Juan103514***, CalimanxUx | 1 - 2 | -1 | 2025-09-01 03:14:29 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | IA, DraGoN, shinomorirl | AVIATOR2001, Faker, Juan103514*** | 1 - 0 | 1 | 2025-09-01 02:22:47 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | Osatrans | 2 - 0 | 2 | 2025-08-31 23:23:11 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | Skarlet18 | 2 - 1 | 1 | 2025-08-31 09:58:00 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | Skarlet18 | 2 - 0 | 2 | 2025-08-31 08:54:48 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | Skarlet18 | 2 - 1 | 1 | 2025-08-31 08:36:50 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, CalimanxUx | Skarlet18, IA | 1 - 2 | -1 | 2025-08-31 07:57:08 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, CalimanxUx | Skarlet18, IA | 1 - 2 | -1 | 2025-08-31 07:16:26 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Osatrans | Skarlet18, IA | 2 - 1 | 1 | 2025-08-31 05:54:21 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, LuFFyGoDNiKa | IA, DraGoN | 0 - 2 | -2 | 2025-08-30 04:18:09 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | DraGoN, shinomorirl | IA, Skarlet18 | 2 - 0 | 2 | 2025-08-30 03:34:06 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Musikologodx, shinomorirl | IA, Skarlet18 | 2 - 0 | 2 | 2025-08-29 06:01:05 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Faker, shinomorirl | Musikologodx, IA | 2 - 0 | 2 | 2025-08-29 05:41:25 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | Juan103514***, LuFFyGoDNiKa, shinomorirl | Osatrans, Skarlet18, IA | 2 - 0 | 2 | 2025-08-29 03:19:45 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Juan103514*** | Musikologodx, Skarlet18 | 2 - 0 | 2 | 2025-08-28 07:41:30 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Juan103514*** | Skarlet18, Musikologodx | 2 - 1 | 1 | 2025-08-28 07:16:13 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Juan103514*** | Skarlet18, Musikologodx | 2 - 0 | 2 | 2025-08-28 06:28:00 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Faker | Musikologodx, Skarlet18 | 2 - 0 | 2 | 2025-08-28 05:43:40 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Musikologodx | IA, Skarlet18 | 2 - 0 | 2 | 2025-08-28 04:38:08 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | AVIATOR2001, shinomorirl | IA, Skarlet18 | 2 - 0 | 2 | 2025-08-28 04:01:50 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Faker | Musikologodx, Skarlet18 | 2 - 0 | 2 | 2025-08-27 06:30:09 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | IA, shinomorirl | AVIATOR2001, LuFFyGoDNiKa | 2 - 0 | 2 | 2025-08-27 02:02:47 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Skarlet18 | LuFFyGoDNiKa, AVIATOR2001 | 2 - 1 | 1 | 2025-08-26 05:58:39 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Juan103514***, AVIATOR2001 | LuFFyGoDNiKa, IA, Musikologodx | 0 - 2 | -2 | 2025-08-26 05:07:24 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, LuFFyGoDNiKa | Musikologodx, IA | 1 - 2 | -1 | 2025-08-26 04:09:33 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Juan103514***, shinomorirl | IA, Skarlet18 | 2 - 1 | 1 | 2025-08-25 04:07:38 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Milton, shinomorirl | Musikologodx, IA | 1 - 2 | -1 | 2025-08-21 06:20:19 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, LuFFyGoDNiKa | Musikologodx, IA | 2 - 1 | 1 | 2025-08-21 05:27:02 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | IA, shinomorirl | LuFFyGoDNiKa, Misaki | 1 - 2 | -1 | 2025-08-21 04:33:14 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Skarlet18 | IA, Ikki | 0 - 2 | -2 | 2025-08-21 03:43:46 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Juan103514*** | IA, Ikki | 0 - 2 | -2 | 2025-08-21 03:06:36 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Juan103514*** | IA, AVIATOR2001 | 2 - 0 | 2 | 2025-08-21 02:35:55 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | AVIATOR2001, shinomorirl | IA, Juan103514*** | 2 - 0 | 2 | 2025-08-21 02:09:14 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Skarlet18, shinomorirl | Juan103514***, AVIATOR2001 | 2 - 1 | 1 | 2025-08-19 05:38:28 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Skarlet18, shinomorirl | Juan103514***, LuFFyGoDNiKa | 2 - 0 | 2 | 2025-08-19 04:08:19 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Juan103514***, shinomorirl | AVIATOR2001, LuFFyGoDNiKa | 2 - 1 | 1 | 2025-08-19 03:18:30 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Juan103514***, shinomorirl | AVIATOR2001, Skarlet18 | 2 - 1 | 1 | 2025-08-19 02:31:05 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Faker, shinomorirl | Musikologodx, Skarlet18 | 2 - 0 | 2 | 2025-08-18 05:26:08 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, LuFFyGoDNiKa | Musikologodx, Skarlet18 | 2 - 1 | 1 | 2025-08-17 05:57:11 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Musikologodx, shinomorirl | IA, Ikki | 1 - 2 | -1 | 2025-08-17 05:06:28 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, IA | Musikologodx, AVIATOR2001 | 2 - 1 | 1 | 2025-08-17 04:43:26 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | Skarlet18 | 2 - 1 | 1 | 2025-08-16 07:05:18 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | Skarlet18 | 1 - 2 | -1 | 2025-08-16 06:26:13 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | Skarlet18 | 2 - 1 | 1 | 2025-08-16 06:00:15 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | Skarlet18 | 0 - 2 | -2 | 2025-08-16 05:30:04 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Faker | IA, Skarlet18 | 2 - 0 | 2 | 2025-08-16 04:46:20 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, GranSeto | Skarlet18, AVIATOR2001 | 2 - 1 | 1 | 2025-08-15 06:15:22 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Skarlet18 | LuFFyGoDNiKa, Juan103514*** | 2 - 1 | 1 | 2025-08-15 04:47:11 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, LuFFyGoDNiKa | Skarlet18, AVIATOR2001 | 2 - 1 | 1 | 2025-08-14 06:11:32 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, LuFFyGoDNiKa | Musikologodx, Skarlet18 | 2 - 1 | 1 | 2025-08-13 05:37:53 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Musikologodx | CalimanxUx, Skarlet18 | 0 - 2 | -2 | 2025-08-12 06:02:50 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Musikologodx | CalimanxUx, Skarlet18 | 2 - 0 | 2 | 2025-08-12 05:33:04 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Osatrans, Faker | Juan103514***, LuFFyGoDNiKa, Skarlet18 | 2 - 0 | 2 | 2025-08-12 04:45:14 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Juan103514*** | IA, Skarlet18 | 1 - 2 | -1 | 2025-08-10 03:51:57 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Faker | IA, Skarlet18 | 2 - 0 | 2 | 2025-08-10 03:20:10 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Juan103514***, shinomorirl | IA, Skarlet18 | 2 - 0 | 2 | 2025-08-10 03:00:54 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | IA, shinomorirl | Juan103514***, Faker | 1 - 2 | -1 | 2025-08-08 05:23:53 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Marii | IA, CalimanxUx | 2 - 1 | 1 | 2025-08-07 03:26:09 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, GranSeto, Zeus | AVIATOR2001, Osatrans, Juan103514*** | 2 - 1 | 1 | 2025-07-29 04:48:33 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Faker, shinomorirl | Musikologodx, DRAGONA1818 | 0 - 2 | -2 | 2025-07-28 06:44:58 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | DRAGONA1818, shinomorirl, IA | Musikologodx, Faker, Osatrans | 2 - 1 | 1 | 2025-07-28 06:08:19 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Avenger, shinomorirl | IA, DRAGONA1818 | 2 - 1 | 1 | 2025-07-28 05:34:09 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Musikologodx, shinomorirl | IA, Juan103514*** | 2 - 1 | 1 | 2025-07-28 05:14:29 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | IA, shinomorirl | Musikologodx, DRAGONA1818 | 2 - 1 | 1 | 2025-07-27 08:07:23 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, IA | Musikologodx, DRAGONA1818 | 0 - 2 | -2 | 2025-07-27 07:42:06 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | AVIATOR2001, shinomorirl | Musikologodx, DRAGONA1818 | 2 - 0 | 2 | 2025-07-27 07:09:08 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | IA, shinomorirl | Musikologodx, DRAGONA1818 | 1 - 2 | -1 | 2025-07-27 06:14:16 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, IA | Musikologodx, DRAGONA1818 | 2 - 1 | 1 | 2025-07-27 05:51:00 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | AVIATOR2001, Ikki, shinomorirl | Musikologodx, IA, DRAGONA1818 | 2 - 1 | 1 | 2025-07-27 05:09:53 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | DRAGONA1818, AVIATOR2001, shinomorirl | Musikologodx, Ikki, IA | 2 - 0 | 2 | 2025-07-27 04:26:00 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | Musikologodx, IA, shinomorirl | DRAGONA1818, AVIATOR2001, LuFFyGoDNiKa | 2 - 0 | 2 | 2025-07-27 03:27:44 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | AVIATOR2001, shinomorirl | IA, DRAGONA1818 | 2 - 0 | 2 | 2025-07-27 01:24:26 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, DRAGONA1818 | IA, AVIATOR2001 | 0 - 2 | -2 | 2025-07-27 00:58:39 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Faker, shinomorirl | IA, HunterJAS | 2 - 1 | 1 | 2025-07-27 00:24:52 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | HunterJAS | 0 - 2 | -2 | 2025-07-26 23:40:20 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, LuFFyGoDNiKa, Faker | IA, GranSeto, Ikki | 1 - 2 | -1 | 2025-07-26 04:26:48 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | LuFFyGoDNiKa, shinomorirl | IA, Ikki | 1 - 2 | -1 | 2025-07-26 03:25:42 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | DRAGONA1818 | 2 - 1 | 1 | 2025-07-25 08:48:39 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | DRAGONA1818 | 0 - 2 | -2 | 2025-07-25 08:17:14 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | DRAGONA1818 | 2 - 1 | 1 | 2025-07-25 07:51:35 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | DRAGONA1818 | 2 - 0 | 2 | 2025-07-25 07:38:49 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | Musikologodx | 2 - 0 | 2 | 2025-07-25 07:27:16 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | LuFFyGoDNiKa, shinomorirl | Musikologodx, DRAGONA1818 | 1 - 2 | -1 | 2025-07-25 06:32:35 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, AVIATOR2001, Juan103514*** | Musikologodx, DRAGONA1818, LuFFyGoDNiKa | 0 - 2 | -2 | 2025-07-25 04:58:00 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, AVIATOR2001, GranSeto | Juan103514***, Musikologodx, Joselín | 2 - 0 | 2 | 2025-07-25 04:34:55 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Juan103514*** | Musikologodx, IA | 0 - 2 | -2 | 2025-07-25 03:39:34 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Avenger | Musikologodx, DRAGONA1818 | 2 - 1 | 1 | 2025-07-24 08:49:58 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Avenger, shinomorirl | Musikologodx, DRAGONA1818 | 1 - 2 | -1 | 2025-07-24 07:52:51 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | DRAGONA1818 | 2 - 0 | 2 | 2025-07-24 06:47:19 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | shinomorirl, Avenger | Musikologodx, DRAGONA1818 | 1 - 2 | -1 | 2025-07-24 06:13:52 |
5 | 3 vs 3 | Best of 3 | Tag | Edison(PreErrata) | IA, shinomorirl, DRAGONA1818 | Avenger, Musikologodx, Ikki | 2 - 1 | 1 | 2025-07-24 04:33:11 |
5 | 1 vs 1 | Best of 3 | PvP | Edison(PreErrata) | shinomorirl | Musikologodx | 2 - 1 | 1 | 2025-07-23 07:33:02 |
5 | 2 vs 2 | Best of 3 | Tag | Edison(PreErrata) | Faker, shinomorirl | Musikologodx, DRAGONA1818 | 1 - 2 | -1 | 2025-07-23 07:04:24 |
5 | 2 vs 2 | Best of 3 | Tag | Edison | shinomorirl, Faker | Musikologodx, DRAGONA1818 | 1 - 2 | -1 | 2025-07-23 05:48:09 |
No achievements yet