AVIATOR2001 • Season 6 • Global
| Season | Duel Mode | Type | Banlist | Player | Opponent | Result | Points | Date |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-12-10 17:13:54 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-12-10 16:41:50 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | GranSeto | 0 - 2 | -2 | 2025-12-09 16:56:12 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Kanda2410 | 1 - 2 | -1 | 2025-12-09 14:38:27 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, Skarlet18 | shinomorirl, Juan103514*** | 1 - 2 | -1 | 2025-12-09 04:36:27 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, Betoxico | IA, DraGoN | 0 - 2 | -2 | 2025-12-08 04:23:11 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-12-08 03:54:10 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 0 - 2 | -2 | 2025-12-08 02:04:06 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-08 00:56:56 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 1 - 2 | -1 | 2025-12-07 22:40:48 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-05 18:16:45 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-05 04:26:08 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | IA, AVIATOR2001 | LuFFyGoDNiKa, Juan103514*** | 2 - 1 | 1 | 2025-12-05 01:02:57 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | LuFFyGoDNiKa, AVIATOR2001 | IA, Juan103514*** | 2 - 0 | 2 | 2025-12-05 00:39:32 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | shinomorirl | 0 - 2 | -2 | 2025-12-04 06:29:45 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | shinomorirl | 2 - 0 | 2 | 2025-12-04 05:54:56 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-02 23:08:49 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-02 22:41:50 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Skarlet18 | 2 - 0 | 2 | 2025-12-02 20:16:40 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 0 - 2 | -2 | 2025-12-02 18:37:36 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-02 18:21:36 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Bardock | 2 - 1 | 1 | 2025-12-02 17:49:40 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | JorVi | 2 - 0 | 2 | 2025-12-02 15:00:12 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Kanda2410 | 2 - 1 | 1 | 2025-12-02 14:30:28 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | BATALLIOM | 2 - 1 | 1 | 2025-12-01 22:34:26 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-01 21:41:19 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | GranSeto | 2 - 1 | 1 | 2025-12-01 20:34:21 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | GranSeto | 2 - 1 | 1 | 2025-12-01 18:05:22 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Kanda2410 | 1 - 2 | -1 | 2025-12-01 17:14:04 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-12-01 15:13:46 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-01 14:33:59 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-01 14:08:03 |
| 6 | 1 vs 1 | Best of 1 | PvP | N/A | AVIATOR2001 | Betoxico | 1 - 0 | 1 | 2025-12-01 13:55:28 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-01 04:16:02 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-01 03:53:45 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-01 03:39:59 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-11-30 00:52:18 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 0 - 2 | -2 | 2025-11-30 00:38:23 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 0 - 2 | -2 | 2025-11-29 17:01:05 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-11-29 16:22:56 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-11-29 16:05:05 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-11-29 15:51:01 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-11-28 21:03:56 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-11-28 20:17:51 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DarkhackerS | 1 - 2 | -1 | 2025-11-28 16:33:47 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | shinomorirl, AVIATOR2001 | Musikologodx, Juan103514*** | 2 - 0 | 2 | 2025-11-28 03:49:58 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | Musikologodx, AVIATOR2001 | shinomorirl, Juan103514*** | 0 - 2 | -2 | 2025-11-28 03:44:00 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Musikologodx | 2 - 1 | 1 | 2025-11-27 22:03:54 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | JorVi | 2 - 0 | 2 | 2025-11-27 21:17:22 |
| 6 | 3 vs 3 | Best of 3 | Tag | 2010.3 Edison | IA, DraGoN, AVIATOR2001 | Musikologodx, shinomorirl, Skarlet18 | 2 - 0 | 2 | 2025-11-27 03:46:18 |
| 6 | 3 vs 3 | Best of 3 | Tag | 2010.3 Edison | IA, DraGoN, AVIATOR2001 | Betoxico, Musikologodx, Skarlet18 | 2 - 0 | 2 | 2025-11-27 03:13:20 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-11-27 01:53:30 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 0 - 2 | -2 | 2025-11-27 01:29:14 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Skarlet18 | 2 - 0 | 2 | 2025-11-26 23:37:55 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Skarlet18 | 2 - 0 | 2 | 2025-11-26 23:15:16 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-11-26 07:06:24 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-11-26 06:26:05 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-11-26 05:56:39 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-11-26 04:48:17 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | Juan103514***, AVIATOR2001 | Musikologodx, LuFFyGoDNiKa | 2 - 1 | 1 | 2025-11-26 03:01:11 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | Juan103514***, AVIATOR2001 | DiosGoku, Musikologodx | 1 - 2 | -1 | 2025-11-26 01:42:00 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Juan103514*** | 2 - 0 | 2 | 2025-11-26 00:57:54 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | GranSeto | 2 - 0 | 2 | 2025-11-25 22:31:40 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | JorVi | 3 - 0 | 3 | 2025-11-25 22:05:17 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | JorVi | 2 - 0 | 2 | 2025-11-25 22:04:52 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 0 - 2 | -2 | 2025-11-25 21:28:05 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Kanda2410 | 2 - 0 | 2 | 2025-11-25 20:39:21 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Juan103514*** | 1 - 2 | -1 | 2025-11-25 19:47:11 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, Skarlet18 | IA, Juan103514*** | 0 - 2 | -2 | 2025-11-25 03:59:41 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 1 - 2 | -1 | 2025-11-24 16:10:06 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | IA, AVIATOR2001 | Juan103514***, LuFFyGoDNiKa | 1 - 2 | -1 | 2025-11-23 22:29:50 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | Juan103514***, AVIATOR2001 | JinzoJGaming, Andmf | 1 - 2 | -1 | 2025-11-23 05:40:34 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | Juan103514***, AVIATOR2001 | DiosGoku, JinzoJGaming | 1 - 2 | -1 | 2025-11-23 04:57:14 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | Juan103514***, AVIATOR2001 | DiosGoku, LuFFyGoDNiKa | 2 - 1 | 1 | 2025-11-23 04:21:10 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 0 - 2 | -2 | 2025-11-22 19:41:54 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, Skarlet18 | LuFFyGoDNiKa, DiosGoku | 0 - 2 | -2 | 2025-11-22 18:45:22 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, Skarlet18 | LuFFyGoDNiKa, DiosGoku | 0 - 2 | -2 | 2025-11-22 18:23:04 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | JorVi | 2 - 0 | 2 | 2025-11-22 17:22:44 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | GranSeto | 2 - 1 | 1 | 2025-11-22 16:30:33 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | GranSeto | 0 - 2 | -2 | 2025-11-20 20:12:58 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-11-20 16:45:36 |
| 6 | 3 vs 3 | Best of 3 | Tag | 2010.3 Edison | Musikologodx, Skarlet18, AVIATOR2001 | shinomorirl, Faker, IA | 2 - 0 | 2 | 2025-11-20 05:21:57 |
| 6 | 3 vs 3 | Best of 3 | Tag | 2010.3 Edison | Musikologodx, AVIATOR2001, Skarlet18 | shinomorirl, Juan103514***, IA | 2 - 0 | 2 | 2025-11-20 04:45:40 |
| 6 | 3 vs 3 | Best of 3 | Tag | 2010.3 Edison | DarkhackerS, Juan103514***, AVIATOR2001 | shinomorirl, JinzoJGaming, LuFFyGoDNiKa | 1 - 2 | -1 | 2025-11-17 22:30:13 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-11-17 15:53:38 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-11-17 13:11:45 |
| 6 | 3 vs 3 | Best of 3 | Tag | 2010.3 Edison | DiosGoku, IA, AVIATOR2001 | shinomorirl, DarkhackerS, JinzoJGaming | 0 - 2 | -2 | 2025-11-17 06:36:09 |
| 6 | 3 vs 3 | Best of 3 | Tag | 2010.3 Edison | IA, AVIATOR2001, JinzoJGaming | LuFFyGoDNiKa, Juan103514***, DiosGoku | 2 - 1 | 1 | 2025-11-17 05:56:42 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | IA, AVIATOR2001 | Juan103514***, LuFFyGoDNiKa | 2 - 1 | 1 | 2025-11-17 04:26:10 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-11-17 00:57:56 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-11-17 00:32:18 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-11-17 00:06:40 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DraGoN | 0 - 2 | -2 | 2025-11-16 18:52:42 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Doxiz | 2 - 1 | 1 | 2025-11-16 15:38:39 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-11-16 00:44:02 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 0 - 2 | -2 | 2025-11-16 00:10:45 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 1 - 2 | -1 | 2025-11-15 21:13:18 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 1 - 2 | -1 | 2025-11-15 20:47:23 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 0 - 2 | -2 | 2025-11-15 20:17:49 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 0 - 2 | -2 | 2025-11-15 15:01:39 |
No achievements yet