AVIATOR2001 • Season 6 • Global
| Season | Duel Mode | Type | Banlist | Player | Opponent | Result | Points | Date |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-25 21:43:13 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Kanda2410 | 2 - 0 | 2 | 2025-12-24 00:14:34 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Kanda2410 | 2 - 0 | 2 | 2025-12-23 23:56:27 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-23 22:52:24 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-23 19:21:36 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-23 19:01:33 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Kanda2410 | 2 - 1 | 1 | 2025-12-23 16:45:32 |
| 6 | 1 vs 1 | Best of 3 | PvP | Genesys | AVIATOR2001 | Usuiii | 2 - 0 | 2 | 2025-12-23 01:17:32 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, AbsolutioN | IA, DiosGoku | 2 - 1 | 1 | 2025-12-21 23:29:32 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-21 18:40:54 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 0 - 2 | -2 | 2025-12-21 06:17:20 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-21 05:56:37 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-21 00:54:08 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | DraGoN, AVIATOR2001 | IA, Juan103514*** | 2 - 0 | 2 | 2025-12-21 00:04:53 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-20 22:58:42 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Juan103514*** | 0 - 2 | -2 | 2025-12-20 21:17:05 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, GranSeto | IA, LuFFyGoDNiKa | 2 - 1 | 1 | 2025-12-20 20:20:45 |
| 6 | 3 vs 3 | Best of 3 | Tag | 2010.3 Edison | Skarlet18, DiosGoku, AVIATOR2001 | IA, DraGoN, Betoxico | 2 - 1 | 1 | 2025-12-20 04:26:31 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | shinomorirl | 2 - 0 | 2 | 2025-12-20 03:14:17 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-19 18:08:48 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-19 17:47:27 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-19 17:28:14 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 0 - 2 | -2 | 2025-12-19 17:13:47 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-19 14:32:54 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-19 05:07:13 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-18 20:47:56 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | JinzoJGaming | 2 - 0 | 2 | 2025-12-18 19:27:39 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | JinzoJGaming | 1 - 2 | -1 | 2025-12-18 19:12:57 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-18 01:26:28 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Juan103514*** | 2 - 1 | 1 | 2025-12-17 17:49:24 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | shinomorirl, AVIATOR2001 | LuFFyGoDNiKa, DiosGoku | 2 - 1 | 1 | 2025-12-17 05:20:08 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | shinomorirl, AVIATOR2001 | DiosGoku, IA | 2 - 1 | 1 | 2025-12-17 04:42:02 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, DraGoN | IA, Juan103514*** | 2 - 0 | 2 | 2025-12-17 03:50:28 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | shinomorirl, AVIATOR2001 | LuFFyGoDNiKa, DraGoN | 1 - 2 | -1 | 2025-12-17 03:17:32 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Skarlet18 | 2 - 1 | 1 | 2025-12-16 22:14:32 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-16 17:59:29 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-16 17:27:53 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-16 13:32:43 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-16 04:38:59 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-16 03:10:24 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-16 02:44:48 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-16 02:25:37 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-15 22:59:48 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-15 22:41:46 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-15 22:19:59 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-15 21:47:36 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-15 21:17:10 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-15 20:42:57 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-15 20:09:26 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 0 - 2 | -2 | 2025-12-15 19:39:10 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-15 19:27:40 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-15 19:03:56 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-12-15 15:46:15 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | IA, AVIATOR2001 | Skarlet18, shinomorirl | 1 - 2 | -1 | 2025-12-14 04:35:39 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-12 22:20:46 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-12 21:37:20 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | Faker, AVIATOR2001 | shinomorirl, Juan103514*** | 0 - 2 | -2 | 2025-12-12 03:40:11 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-12 00:25:10 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-11 22:12:56 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-11 20:57:24 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-11 20:08:28 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-11 18:48:48 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 0 - 2 | -2 | 2025-12-11 18:04:47 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-11 16:31:08 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 1 - 2 | -1 | 2025-12-11 15:19:46 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, JinzoJGaming | Andmf, Faker | 1 - 2 | -1 | 2025-12-11 06:09:59 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | shinomorirl, AVIATOR2001 | DraGoN, IA | 1 - 2 | -1 | 2025-12-11 03:59:46 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-11 01:27:39 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-10 20:55:13 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-10 20:34:43 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | GranSeto | 2 - 1 | 1 | 2025-12-10 19:11:32 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-12-10 17:13:54 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-12-10 16:41:50 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | GranSeto | 0 - 2 | -2 | 2025-12-09 16:56:12 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Kanda2410 | 1 - 2 | -1 | 2025-12-09 14:38:27 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, Skarlet18 | shinomorirl, Juan103514*** | 1 - 2 | -1 | 2025-12-09 04:36:27 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | AVIATOR2001, Betoxico | IA, DraGoN | 0 - 2 | -2 | 2025-12-08 04:23:11 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 1 | 1 | 2025-12-08 03:54:10 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 0 - 2 | -2 | 2025-12-08 02:04:06 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-08 00:56:56 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 1 - 2 | -1 | 2025-12-07 22:40:48 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 1 - 2 | -1 | 2025-12-05 18:16:45 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-05 04:26:08 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | IA, AVIATOR2001 | LuFFyGoDNiKa, Juan103514*** | 2 - 1 | 1 | 2025-12-05 01:02:57 |
| 6 | 2 vs 2 | Best of 3 | Tag | 2010.3 Edison | LuFFyGoDNiKa, AVIATOR2001 | IA, Juan103514*** | 2 - 0 | 2 | 2025-12-05 00:39:32 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | shinomorirl | 0 - 2 | -2 | 2025-12-04 06:29:45 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | shinomorirl | 2 - 0 | 2 | 2025-12-04 05:54:56 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 1 | 1 | 2025-12-02 23:08:49 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-02 22:41:50 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Skarlet18 | 2 - 0 | 2 | 2025-12-02 20:16:40 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 0 - 2 | -2 | 2025-12-02 18:37:36 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | DiosGoku | 2 - 0 | 2 | 2025-12-02 18:21:36 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Bardock | 2 - 1 | 1 | 2025-12-02 17:49:40 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | JorVi | 2 - 0 | 2 | 2025-12-02 15:00:12 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Kanda2410 | 2 - 1 | 1 | 2025-12-02 14:30:28 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | BATALLIOM | 2 - 1 | 1 | 2025-12-01 22:34:26 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | Betoxico | 2 - 0 | 2 | 2025-12-01 21:41:19 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | GranSeto | 2 - 1 | 1 | 2025-12-01 20:34:21 |
| 6 | 1 vs 1 | Best of 3 | PvP | 2010.3 Edison | AVIATOR2001 | GranSeto | 2 - 1 | 1 | 2025-12-01 18:05:22 |
| 6 | 1 vs 1 | Best of 3 | PvP | N/A | AVIATOR2001 | Kanda2410 | 1 - 2 | -1 | 2025-12-01 17:14:04 |
No achievements yet